Stage
Stage 1 — Pre-Laboratory Activation. Lab execution on NO-GO / HOLD until M1–M4 evidence gates are closed. Plausible Australian TRL position: 3–4, rising toward 5 with field demonstration.
Investors
INFORM is a pre-revenue applied research and validation programme. The ten commercial theses on the homepage are anchored to peer-reviewed literature and industry sources. Investors may request access to a restricted data room containing the project dossier, stage-gate documentation, risk register, financial model and IP / confidentiality framework. Access is by application, NDA and Project Lead approval.
Programme posture
Stage 1 — Pre-Laboratory Activation. Lab execution on NO-GO / HOLD until M1–M4 evidence gates are closed. Plausible Australian TRL position: 3–4, rising toward 5 with field demonstration.
Mechanisms drawn from peer-reviewed literature; INFORM-specific outcomes are validation targets. The controlled INFORM research brief (21 May 2026) consolidates the evidence base across seven domains.
DMAIC / DFSS framing, BABOK alignment, ISO-aligned (not certified) document and configuration controls, and a maintained risk register.
Detailed formulation, dispersion, electrode, DAQ and software-design parameters, supplier identities and the full financial model are confidential and provided only under NDA via the data room.
Commercial thesis register
The investor view of the same ten commercial theses presented on the homepage, with each thesis matched to its literature anchor and the work package / milestone / stage that will independently validate it.
| # | Thesis | Literature anchor (indicative) | Boundary / contested-claim flag | Validation handoff |
|---|---|---|---|---|
| 01 | Low-dose graphene-family addition can deliver meaningful compressive uplift in cementitious systems. | Jing 2021 (~48% at 0.05 wt% GO); Wang et al. (15–24% flexural GNP); Luong 2020 (~25% TG) | Range, not constant. Tyre-derived TG less studied than GO/GNP. | WP2/3/4 · M5–M6 · UTS lead |
| 02 | Engineering-relevant piezoresistive gauge factor. | Lab GF 30–300; Yoo 2018 (MWCNT GF=166 at 1 wt%); Jing 2021 (GO GF≈35 at 0.05 wt%) | TG piezoresistive GF not yet systematically published. rGO GF≈2000 (arXiv 2101.00140) is single-group, contested. | WP5/7 · Q06 · L21 reviewer |
| 03 | FJH offers a credible low-energy synthesis path from waste feedstock. | Luong, Nature 2020 (7.2 kJ/g; ~8 kWh/kg); 2025 scale-up (~5 kWh/kg) | No independently audited delivered price below ~$50/kg. Tour $50–$125/ton is theoretical floor only. Contested. | WP1 · Q08 · CRC-P partner replication |
| 04 | Dispersion science yields reproducible cement-pore-solution colloid. | Konsta-Gdoutos 2025 (3,600 kJ/L threshold with PCE); PCE:graphene 8–10/10–12 wt%; ζ>30 mV, PDI<0.3 | INFORM batching repeatability unknown until measured. | WP3 · Q03 · M3/M5 |
| 05 | Self-sensing conductive concrete is field-relevant. | MnROAD I-94; Birgin 2022 Valnerina bridge; D'Alessandro / Ubertini / Laflamme work | No commercially certified self-sensing concrete product as of April 2026. Graphene-cement SHM at TRL 4–6. | WP6/7/8 · Stage 3 pilot |
| 06 | Calibration stability and drift are the dominant blockers — and INFORM's target. | 2024 Constr. Build. Mater. bridge-SHM review S0263224120428X | Open research question. Not solved generally for nano-modified concrete. | WP5/6 · Q05 · Stage 3 (Australian environment) |
| 07 | A standards-aligned digital twin (PULSE) can monetise SHM data. | ISO 23247; ISO 19650; Gemini Principles; IoT stack standards; SHM SaaS $100–$2,000/asset/mo | PULSE today is concept interface only. SHM-DEIMC 2024 benchmark: no method fully verified in realistic conditions. | WP6 · Stage 2 · independent reviewer |
| 08 | Preventive monitoring beats the Law-of-Fives cost curve. | de Sitter 1984; FHWA / Austroads cost data; Mordor "$4–5 averted per proactive dollar" | INFORM-specific savings depend on Stage 4 field data. | WP9 · Stage 4 → S5 |
| 09 | Standards gap is a defensible strategic objective. | AS 3600:2018 (Am 2:2024); ISO/TC 71 silent on graphene; ASTM C494 likely path; RILEM TC venue | INFORM cannot certify in absence of standard. | WP10 · L25 · Stage 5 |
| 10 | SHM market is growing; SaaS comparables are credible; spread is wide. | Mordor 8.95% CAGR; MarketsandMarkets 10.4%; Grand View 19.2%; FMI 14% (ANZ 17.5%); Research Nester 18.5%; SaaS EV/Rev 4–10×; First Graphene (ASX:FGR) ~A$68M | 2–4× spread is genuine uncertainty. Contested. No INFORM revenue today. | WP9/10 · investor data room |
Diligence pathway
Residual-uncertainty register (carried from the controlled brief)
Mandatory disclaimer
No statement on this site constitutes an offer or solicitation of securities. INFORM is not a registered managed investment scheme and does not provide financial product advice. Forward-looking statements are subject to evidence verification, WHS approval, partner availability, funding and standards alignment. Past or external literature performance is not indicative of INFORM-specific outcomes. Environmental claims (including any reference to CO₂ reduction potential) are statements of literature-supported potential pending project LCA under ISO 14040/14044 and do not constitute representations of carbon-credit eligibility under any compliance or voluntary scheme.
INFORM powered by PULSE is an applied research and validation programme. Performance values referenced on this site are validation targets subject to staged, evidence-gated testing under controlled laboratory, pilot and field conditions. No statement constitutes a guarantee of performance, regulatory approval, certification, commercial deployment, revenue, customer adoption, environmental claim eligibility, insurance treatment or investment return. Detailed formulation, dispersion, electrode, DAQ and software design parameters are not published publicly and are subject to confidentiality arrangements.
References to ISO, security, privacy, accessibility and governance frameworks on this site describe alignment targets and control mapping only. They do not represent certification, accreditation, legal compliance opinion or independent audit unless expressly stated with supporting evidence.